Applied to clean skin, this very light BB Gel formula hydrates and unifies skin tone. The CameleonCaps™ encapsulate pigments that are released upon application and uniformly dispersed on the skin making a perfect match to a person’s natural skin tone and creating a healthy skin look.
Applied to clean skin, this very light BB Gel formula hydrates and unifies skin tone. The CameleonCaps™ encapsulate pigments that are released upon application and uniformly disperse on the skin, making a perfect match to a person’s natural skin tone and creating a healthy skin look.
Key Tagra ingredients
CameleonCap™ Yellow, Red, Black, White and Green: ensure a perfect match for any skin tone
CameleonCap™ Mica Blue Shimmer: captures light for a luminous complexion
Formula
Phase | Ingredient | INCI name | % w/w | Supplier | Function |
|---|---|---|---|---|---|
A | Xyliance | Cetearyl wheat straw glycosides, cetearyl alcohol | 2.50 | Givaudan Active Beauty | Emollient |
A | IMWITOR® 372 P | Glyceryl Stearate Citrate | 1.00 | IOI Oleo | Emollient |
A | VS Olive Squalane | Squalane | 5.50 | EFP Biotek | Emollient |
A | Fision® EcoSil | Hydrogenated Ethylhexyl Olivate, Hydrogenated Olive Oil Unsaponifiables | 4.50 | TRI-K Industries, Inc. | Moisturizing |
A | Stearic Acid | 3.00 | Surfactant | ||
A | Captex 355 | Caprylic/Capric Triglyceride | 2.50 | Abitec Corporation | Emollient |
B | Water | Aqua | 45.00 | ||
B | Zemea | Propanediol | 4.50 | DuPont Tate and Lyle | Humectant |
B | 1% Sodium Hydroxide Sol. | 7.00 | |||
B | Glycerin | Glycerin | 3.50 | Humectants | |
C | 2-Phenoxyethanol | Phenoxyethanol | 2.00 | Sigma-Aldrich | Preservative |
D | 3% Cosphaderm x-soft | Xanthan Gum | 10.00 | Cosphatec | Rheology modifier |
E | Cameleon Yellow | Iron oxide (CI 77492) & Titanium dioxide & Acrylate/ Ammonium Methacrylate Copolymer & Cellulose Acetate & Magnesium stearate & Propylene Glycol Stearate | 3.00 | Tagra | Pigment |
E | Cameleon Red | Iron oxide (CI 77491) & Titanium dioxide & Acrylate/ Ammonium Methacrylate Copolymer & Cellulose Acetate & Magnesium stearate & Propylene Glycol Stearate | 1.00 | Tagra | Pigment |
E | Cameleon Black | Iron oxide (CI 77499) & Titanium dioxide & Acrylate/ Ammonium Methacrylate Copolymer & Cellulose Acetate & Magnesium stearate & Propylene Glycol Stearate | 0.50 | Tagra | Pigment |
E | Cameleon White | Cellulose Acetate & Titanium dioxide & Acrylate/ Ammonium Methacrylate Copolymer & Boron Nitride & Propylene Glycol Stearate | 2.00 | Tagra | Pigment |
E | Cameleon Green | Chromium Oxide Green CI 77288 & Titanium dioxide & Acrylate/ Ammonium Methacrylate Copolymer & Cellulose Acetate & Magnesium stearate & Propylene Glycol Stearate | 0.50 | Tagra | Pigment |
E | Cameleon Mica Blue Shimmer | 2.00 | Tagra | Pigment |
Method of manufacture
Mix the ingredients in Phase A at 150 rpm for 5 min at 50-60°C.
Mix the ingredients in Phase B at 150 rpm for 5 min at 50-60°C.
Add A into Phase B and homogenize at 6k rpm for 2 min without heating.
Add Phase C and homogenize well.
Add Phase D and mix well.
Add Phase E at 100 rpm for 5 min at 40°C.
Notes
Preservative-free
Not tested on animals
Not derived from animal origin
China compliant
Request a sample of the Tagra ingredients in this formula at tagra.com/engine.
Need a sample?
Get a sample
