This mask formula changes color from grey to green upon application. CameleonCaps™ act as a freshness indicator denoting when the antioxidant and purifying actives contained in CelluCaps™ C+E and CelluOil™ Lavender are released. Apply to clean skin and let rest for 10 minutes before rinsing. Skin will look purified and renewed.
This mask formula changes color from grey to green upon application. CameleonCaps™ act as a freshness indicator denoting when the antioxidant and purifying actives contained in CelluCaps™ C+E and CelluOil™ Lavender are released. Apply to clean skin and let rest for 10 minutes before rinsing. Skin will look purified and renewed.
Key Tagra ingredients
CameleonCap™ Green, Yellow and Mica Blue Sparkle: change color and act as a freshness indicator
CelluCaps™ C+E: powerful antioxidant benefits
CelluOil™ Lavender: combines a long-lasting, relaxing scent with purifying properties
Formula
Phase | Ingredient | INCI name | % w/w | Supplier | Function |
|---|---|---|---|---|---|
A | Water | Aqua | 63.20 | Solvent | |
A | EDTA | 0.08 | Chelating agent | ||
A | Glycerin | Glycerin | 4.00 | Humectants | |
A | Kaolin | Kaolin | 2.50 | Absorbent | |
A | Bentonite | Bentonite | 2.50 | Absorption | |
B | IMWITOR® 372 P | Glyceryl stearate citrate | 3.00 | IOI Oleo GmbH | Emulsifier |
B | Xyliance | Cetearyl wheat straw glycosides, cetearyl alcohol | 3.00 | Givaudan Active Beauty | Green emulsifier |
B | Captex® 355 | Caprylic/capric triglyceride | 7.00 | Abitec Corporation | Emollient |
B | Stearic Acid | Stearic acid | 1.00 | Surfactant | |
B | Sweet almond oil Refined | Prunus amygdalus dulcis (sweet almond) oil | 1.00 | Interaxion | Conditioning agents |
B | Jojoba oil | Simmondsia chinensis seed oil | 1.00 | Desert oil | Moisturizing agents |
B | Fision® EcoSil | Hydrogenated ethylhexyl olivate, hydrogenated olive oil unsaponifiables | 2.00 | TRI-K Industries, Inc. | Moisturizing |
B | 2-Phenoxyethanol | Phenoxyethanol | 1.00 | Sigma-Aldrich | Preservative |
C | Cameleon Green™ | Chromium Oxide Green CI 77288 & Titanium dioxide & Acrylate/ Ammonium Methacrylate Copolymer & Cellulose Acetate & Magnesium stearate & Propylene Glycol Stearate | 5.00 | Tagra | Encapsulated pigment |
C | Cameleon Yellow™ | Iron oxide (CI 77492) & Titanium dioxide & Acrylate/ Ammonium Methacrylate Copolymer & Cellulose Acetate & Magnesium stearate & Propylene Glycol Stearate | 2.00 | Tagra | Encapsulated pigment |
C | Cameleon Mica Blue Sparkle™ | Cellulose acetate, Acrylates/Ammonium methacrylate copolymer, Lauroyl Lysine, Octyldodecyl Oleate, Octyldodecyl Stearoyl Stearate, Polyhydroxystearic Acid, Octyldodecanol, Hydrogenated Soybean Oil, Mica, Titanium Dioxide, Ferric Ferrocyanide, calcium sodium borosilicate, silica, tin oxide | 0.50 | Tagra | Encapsulated pigment |
C | CelluOil Lavender™ | Lavandula Hybrida Abrial Herb Oil, Cellulose Acetate Butyrate, Tricaprylin, Hydrogenated Soybean Oil, Silica, Magnesium Stearate, Tocopherol | 0.50 | Tagra | Encapsulated essential oil |
C | CelluCap C+E™ | Ascorbyl Tetraisopalmitate & DL-alpha-Tocopherol & Cellulose Acetate Butyrate & Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | 0.50 | Tagra | Encapsulated antioxidants |
C | KTZ® MISTERIOSO MOSS | Mica, Titanium Dioxide, CI 77491, CI 77499, Ferric Ferrocyanide | 0.35 | Kobo Products, Inc | Encapsulated pigment |
Method of manufacture
Heat water to 45-50°C. Add Phase A ingredients in the order listed while stirring, making sure each ingredient is fully dissolved before adding the next one (300 rpm for 5 min).
Homogenize Phase A for 5 min (5k rpm).
Heat Phase B to 50-60°C while stirring until melted and unified.
Add Phase B to Phase A and homogenize for 5 min at approx. 55°C (8k rpm).
Add C into Phase AB and mix at 100 rpm for 5 min at 40°C.
Specifications
pH: 5.5-6.5
Appearance: Grey cream turning to green upon application
Notes
Preservative-free
Not tested on animals
Not derived from animal origin
China compliant
Request a sample of the Tagra ingredients in this formula at tagra.com/engine.
Need a sample?
Get a sample
