A multi-purpose, alcohol-free formula with extra activity. CameleonCaps™ instantly even skin tone, while CelluCap™ C+E build long term brightness. Pigments and vitamins are released together to provide an instant, non-oxidizing, skin perfecting formula.
A multi-purpose, alcohol-free formula with extra activity. CameleonCaps™ instantly even skin tone, while CelluCap™ C+E build long-term brightness. Pigments and vitamins are released together to provide an instant, non-oxidizing, skin perfecting formula.
Key Tagra ingredients
CameleonCap™ Red, Yellow and Black: provide universal tint
CelluCaps™ C+E: powerful antioxidant benefits
Formula
Phase | Ingredient | INCI name | % w/w | Supplier | Function |
|---|---|---|---|---|---|
A | Zemea | Propanediol | 5.20 | DuPont | Natural humectant |
A | Carpobol 980 | Carbomer | 0.70 | Lubrizol | Rheology modifier |
A | Ammonia | Ammonia & Water | 0.60 | Merck | pH modifier |
A | Water | Water | 44.90 | ||
B | Tween® 20 | Polyethylene glycol sorbitan monolaurate | 6.90 | Sigma | Surfactant |
B | Span 20 | Sorbitan monolaurate | 2.60 | Sigma | Surfactant |
B | Gransurf W9 | Cetyl PEG/PPG-10/1 Dimethicone & Hexyl Laurate & Polyglyceryl-4 Isostearate | 2.60 | Grant | Surfactant |
B | Gransurf 90 | Cetyl PEG/PPG-10/1 Dimethicone | 0.90 | Grant | Surfactant |
B | Octinoxate | Octyl methoxycinnamate | 6.50 | Ashland | Sunscreen |
B | Octisalate | Ethylhexyl Salicylate | 4.30 | Ashland | Sunscreen |
B | Homosalate | Homosalate | 4.30 | Ashland | Sunscreen |
B | Cetiol CC | Dicaprylyl Carbonate | 2.60 | BASF | Emollient |
B | XIAMETER PMX-200 | Dimethicone | 3.40 | Dow | Silicone fluid |
B | Dermosoft OMP | Methylpropanediol, Caprylyl Glycol, Phenylpropanol | 0.90 | Evonik | Preservative |
C | Timiron MP 115 | Mica, Titanium Dioxide | 1.50 | Merck | Pigment |
C | Cameleon™ Yellow | Iron oxide (CI 77492), Titanium Dioxide* | 6.04 | Tagra | Pigment |
C | Cameleon™ Red | Iron oxide (CI 77492), Titanium Dioxide* | 1.36 | Tagra | Pigment |
C | Cameleon™ Black | Iron oxide (CI 77492), Titanium Dioxide* | 0.84 | Tagra | Pigment |
C | Cameleon™ White | Cellulose Acetate, Titanium Dioxide, Acrylate/ Ammonium Methacrylate Copolymer, Boron Nitride, Propylene Glycol Stearate | 3.07 | Tagra | Pigment |
C | CelluCap™ C+E | Ascorbyl Tetraisopalmitate, DL-alpha-Tocopherol, Cellulose Acetate Butyrate, Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate | 1.00 | Tagra | Antioxidants |
Method of manufacture
Phase A: Add Zemea to water and mix. Add Carpobol 980 and mix for 5 min at 700 rpm. Add ammonia solution and mix for 5 min at 70 rpm. Heat Phase A to 50°C.
Phase B: Mix all Phase B ingredients together for 5 min at 700 rpm and heat to 50°C.
Add Phase B to A gradually while mixing at 100 rpm/50°C.
Add Phase C ingredients gradually to Phase AB at 70 rpm/50°C and mix for another 20 min.
Notes
Preservative-free
Not tested on animals
Not derived from animal origin
China compliant
*Contains Acrylate/ Ammonium Methacrylate Copolymer, Cellulose Acetate, Magnesium Stearate, Propylene Glycol Stearate
Request a sample of the Tagra ingredients in this formula at tagra.com/engine.
Need a sample?
Get a sample
