Cameleon CelluCaps™ are color-changing cellulose microcapsules, naturally derived per ISO 16128, with INCI, loadings and a 15-shade Yellow/Black/Red guide.
Encapsulated Pigments with a Fully Natural Touch
Cameleon CelluCaps™ are innovative color-changing cellulose-based microcapsules. These microcapsules have a Natural Origin Index of 0.83 – 0.95, and are considered Naturally Derived per ISO 16128. Cameleon CelluCaps™ are free of acrylic synthetic polymers and are globally approved. Cameleon CelluCaps™ are robust during formulation and scale-up yet break effortlessly under fingertips upon application, delivering a dramatic and consistent color transformation.
Cameleon CelluCaps™ keep the pigments hidden within formulations, helping to maintain a bright white, clean appearance in emulsions. Skin care is easily converted to color cosmetics, and color cosmetics become easy to produce with our free-flowing, dust-free powders. Spend less time color matching, and less time with grinding and cleaning efforts. From anhydrous formulas, to pressed powders, to cleansers, Cameleon CelluCaps™ are a platform for creating innovative multi-functional products while meeting the highest purity standards and specifications of global regulations.
Formulation Benefits
Increased stability in a variety of applications
Compatible with organic UV filters
No agglomeration as with naked pigments
Suitable for cold and hot process
Easy dispersion and incorporation – adding to the bulk at the last step
Derived natural ingredients according to ISO 16128-2 standard
Globally compliant including China, preservative free, non-GMO, BSE, Halal, and Vegan compliant
Can be incorporated in any type of formulation: O/W, W/O, water gels, sticks and more
Formulation
Product Name | Encapsulated Materials | INCI Name | Loading (%) |
|---|---|---|---|
Cameleon CelluYellow™ | Yellow Iron Oxide | Iron Oxide (CI 77492), Titanium Dioxide, Cellulose Acetate, Magnesium Stearate, Propylene Glycol Stearate | 25 |
Cameleon CelluRed™ | Red Iron Oxide | Iron Oxide (CI 77491), Titanium Dioxide, Cellulose Acetate, Magnesium Stearate, Propylene Glycol Stearate | 25 |
Cameleon CelluBlack™ | Black Iron Oxide | Iron Oxide (CI 77499), Titanium Dioxide, Cellulose Acetate, Magnesium Stearate, Propylene Glycol Stearate | 25 |
Cameleon CelluWhite™ | Titanium Dioxide | Cellulose Acetate, Titanium Dioxide, Boron Nitride, Magnesium Stearate, Cellulose Acetate, Cellulose Acetate Butyrate, Trilaurin | 80 |
Cameleon CelluBrown™ | Brown Iron Dioxide | Iron Oxides (CI 77492, CI 77491, CI 77499), Titanium Dioxide, Cellulose Acetate, Magnesium Stearate, Propylene Glycol Stearate | 25 |
Cameleon CelluGreen™ | Chromium Oxide Green | Chromium Oxide Green (CI 77288), Titanium Dioxide, Cellulose Acetate, Magnesium Stearate, Propylene Glycol Stearate | 42 |
Cameleon CelluGold™ | Gold Mica | Mica & Titanium Dioxide & Butyrospermum Parkii Butter Extract & Cellulose Acetate & Iron Oxides (CI 77491) | 52 |
Shade Guide
Fifteen shades built from Cameleon CelluYellow™, CelluBlack™ and CelluRed™, running from yellow to red undertones across light, medium and dark tones.
Shade | Yellow w/w (%) | Black w/w (%) | Red w/w (%) | Yellow wt. (g)* | Black wt. (g)* | Red wt. (g)* |
|---|---|---|---|---|---|---|
Light 1 | 85 | 1.5 | 13.5 | 4.25 | 0.08 | 0.68 |
Light 2 | 80 | 2.5 | 17.5 | 4 | 0.13 | 0.88 |
Light 3 | 75 | 2.5 | 22.5 | 3.75 | 0.13 | 1.13 |
Light 4 | 65 | 2.5 | 32.5 | 3.25 | 0.13 | 1.63 |
Light 5 | 58.8 | 2 | 39.2 | 2.94 | 0.1 | 1.96 |
Medium 1 | 82.25 | 7 | 10.75 | 4.11 | 0.35 | 0.54 |
Medium 2 | 77.25 | 8 | 14.75 | 3.86 | 0.4 | 0.74 |
Medium 3 | 72.25 | 8 | 19.75 | 3.61 | 0.4 | 0.99 |
Medium 4 | 62.25 | 8 | 29.75 | 3.11 | 0.4 | 1.49 |
Medium 5 | 56.05 | 7.5 | 36.45 | 2.8 | 0.38 | 1.82 |
Dark 1 | 78.75 | 14 | 7.25 | 3.95 | 0.7 | 0.36 |
Dark 2 | 73.75 | 15 | 11.25 | 3.94 | 0.7 | 0.36 |
Dark 3 | 68.75 | 15 | 16.25 | 3.44 | 0.75 | 0.81 |
Dark 4 | 58.75 | 15 | 26.25 | 2.94 | 0.75 | 1.31 |
Dark 5 | 52.55 | 14.5 | 32.95 | 2.63 | 0.73 | 1.65 |
*Weight needed to create a 5 gram mixture.
Available Colors
Cameleon CelluCaps™ are available in powder form and can release the following colors: Red, Black, Green, Brown, Yellow, White and Gold.
Request a sample of the Tagra ingredients in this formula at tagra.com/engine.
Need a sample?
Get a sample
