DeeperCaps™ double-layer encapsulated pigments give dark skin tones a true color match with no white cast; 18 shades with Red/Yellow/Black ratios.
Formulating Breakthrough for Dark Skin Cosmetics
Addressing the gap in dark skin cosmetics: Despite advances in the beauty industry, people with dark skin tones still struggle to find cosmetic products that truly match their skin. Many formulations rely on limited color ranges, often leaving a chalky, white residue on the skin.
The need for better formulation: Current offerings often fail to blend naturally with deeper skin tones, highlighting the ongoing challenge for brands to create inclusive products that meet diverse needs.
Tagra's solution is DeeperCaps™: As a leader in microencapsulation technology, Tagra Biotechnologies introduces DeeperCaps™, a breakthrough solution that enables brands to transform existing product lines into essential cosmetics for people with deeper skin tones.
No white-cast effect: DeeperCaps™ uses a sophisticated double-layer microcapsule structure to deliver seamless coverage without any white-cast effect, ensuring a perfect match with natural skin tones.
Versatile applications: Beyond foundation, DeeperCaps™ technology is compatible with a wide range of formulations, including gels, liquids, powders, creams, and skin care products, opening the door for innovation across categories.
Cost-effective innovation: DeeperCaps™ allows brands to expand their offerings for diverse skin tones without requiring significant investment, making inclusivity more accessible in the beauty market.
Benefits of DeeperCaps™
Offer cosmetics with a perfect color-match and a natural finish
Easily convert existing skincare into color cosmetics
Environmentally and socially-conscious production
Highly personalized dark skin cosmetics without unwanted residual whitening
Flexible and durable capsule shells that break only upon application
Be on the cutting edge of beauty innovation
True Colors, Encapsulated with DeeperCaps™
Shade | Hex | Red w/w (%) | Yellow w/w (%) | Black w/w (%) | Red wt. (g)* | Yellow wt. (g)* | Black wt. (g)* |
|---|---|---|---|---|---|---|---|
BrownCoffee - Black | #40231F | 26.55 | 29.71 | 43.74 | 1.327 | 1.485 | 2.187 |
BrownCoffee | #4D2A22 | 26.55 | 32.63 | 40.82 | 1.327 | 1.632 | 2.041 |
BrownCoffee - Red | #4D2625 | 29.47 | 29.71 | 40.82 | 1.179 | 1.188 | 1.633 |
DarkGold - Black | #A65E38 | 29.71 | 45.82 | 24.48 | 1.485 | 2.291 | 1.224 |
DarkGold | #B26634 | 29.71 | 49.30 | 20.99 | 1.485 | 2.465 | 1.050 |
DarkGold - Red | #B35D3D | 33.19 | 45.82 | 20.99 | 1.660 | 2.291 | 1.050 |
RoyalBrown - Black | #52302C | 26.62 | 29.58 | 43.79 | 1.331 | 1.479 | 2.190 |
RoyalBrown | #5E372E | 26.62 | 32.80 | 40.58 | 1.331 | 1.640 | 2.029 |
RoyalBrown - Red | #5E3333 | 29.84 | 29.58 | 40.58 | 1.492 | 1.479 | 2.029 |
Coconut - Black | #945537 | 28.94 | 42.80 | 28.26 | 1.447 | 2.140 | 1.413 |
Coconut | #A15C33 | 28.94 | 46.18 | 24.88 | 1.447 | 2.309 | 1.244 |
Coconut - Red | #A1543B | 32.32 | 42.80 | 24.88 | 1.616 | 2.140 | 1.244 |
Bole - Black | #633A36 | 28.40 | 31.01 | 40.59 | 1.420 | 1.551 | 2.029 |
Bole | #714137 | 28.40 | 34.36 | 37.24 | 1.420 | 1.718 | 1.862 |
Bole - Red | #703B3D | 31.75 | 31.01 | 37.24 | 1.587 | 1.551 | 1.862 |
Liver - Black | #613120 | 27.59 | 37.61 | 34.80 | 1.380 | 1.881 | 1.740 |
Liver | #6E381F | 27.59 | 40.43 | 31.98 | 1.380 | 2.021 | 1.599 |
Liver - Red | #6E3224 | 31.75 | 31.01 | 37.24 | 1.587 | 1.551 | 1.862 |
*Weight needed to create a 5 gram mixture.
DeeperCaps™ are available in powder form and can release the following colors: Red, Black, Yellow and Brown.
Quality and Sustainability
All ingredients used in the capsules are recognized as GRAS and are CTFA listed.
Tagra is RSPO MB certified to sustainably supply the cosmetic manufacturing industry.
Tagra is certified with ISO 14001 (environment, health, safety), ISO 22716 (GMP cosmetic) and ISO 9001 (quality management), and is EcoVadis Silver qualified.
Request a sample of the Tagra ingredients in this formula at tagra.com/engine.
Need a sample?
Get a sample
